The Hisense A7 CC e-ink Color phone has been officially released today the 1 February 2021. It is now available for order from JD (Chinese website) and AliExpress (English). Scroll down to the table below for the full specs of this epaper smartphone.
It’s features are identical to the recently released A7 except that this one will have a color e-ink screen that uses the 2nd generation of the Kaleido (or PrintColor) display. Its recent color phones – the A5C and A5 Pro CC both used the 1st gen Kaleido.
So it’ll be running on Android 10 with 6GB of RAM and 128GB of internal storage. There is an external slot that supports micro-SD cards up to 256GB. (Users have tested a 512GB card on the A5 Pro classic and it worked so it might for this one too).
The A7CC will be powered by a generous 47700mAh battery with a charging power of 18-19W through a USB-C port. It has a 16MP rear primary camera with a 5MP selfie one at the front.
Like the A7 this too will support 5G networks – in China. We’re not sure yet how it’ll perform outside of the country. Check out the video preview below the table.
Features | Specs |
Product name | Hisense A7 CC |
Release Date | 1 February 2021 |
Buy From | AliExpress |
CECT | |
(Official Chinese Store) | 2399 RMB (JD) |
Screen | 6.7" eInk |
Screen Resolution | 1800x900 px 300 PPI |
Screen-Body Ratio | 77.60% |
Dimensions (WxHxD) | 172.40 x 86.56 x 9.00 mm |
Weight | 221g |
Color | Obsidian Black & Moonlight silver |
RAM | 6GB |
Internal Storage | 128GB |
Sd Card slot | Yes upto 256GB |
Operating System | Android 10 |
CPU | Unisoc T7510 Octa Core 4@2Ghz + 4@1.8Ghz |
GPU | PowerVR GM9446 @800 MHz |
Rear Camera | 16MP |
Front Camera | 5MP |
Camera Flash | Yes |
Battery | Li-Ion 4770mAh |
Connector | USB-C |
Charging Power | 18-19W 9V/2A |
Quick Charge | Yes |
Wireless Charging | No |
Fingerprint Sensor | Yes |
Audio Port | 3.5mm audio jack |
Bluetooth | 5.0 |
Wifi | 2.4Ghz/5Ghz |
Sim Card | 2 (Nano) |
GSM frequencies | 850 900 1800 1900 |
Standard UMTS | 850 900 2100 |
Standard LTE | FDD LTE: 2100, 1800, 900, 850 |
TDD LTE: 2600, 2500, 2300, 1900 | |
Standard 5G | TDD 5G: 4700, 3500, 2500 |
Standard TD-SCDMA | 1900 2000 |