The table below shows the specs differences between the most popular note-taking eink devices available right now- the Supernote A5X, Remarkable 2 and Boox Note Air.
Specs | Supernote A5X | Remarkable 2 | Note Air |
September 2020 | |||
Price (Official Site) | $499 (Standard set- tab, cover & pen. Option for more premium accessories) | $399 (just the tab. Option to add accessories) | $479 (with all accessories) |
Screen | 10.3" eInk Mobius Carta | 10.3" Canvas 2.0 powered by E Ink Carta | 10.3" Eink Mobius Carta |
1404x1872px | 1404x1872px | 1404x1872px | |
PPI | 226 | 226 | 227 |
OS | Closed Android 8.1 | Custom Linux- CODEX | Android 10 |
CPU | Quad-core Cortex A35 | 1.2 GHz dual core ARM | Octa-core 1.8 Ghz |
RAM | 2GB | 1 GB LPDDR3 | 3 GB LPDDR4X |
Storage | 32GB | 8GB | 32 GB eMMC |
File Types | Pdf, ePub, Kindle | Pdf & ePub | All types |
Battery | 3800 mAh | 3000 mAh | 3000 mAh |
Frontlight | No | No | Moonlight 2 fl warm n cold |
Bluetooth | 5 | No | bt 5.0 |
WiFi | 2.4Ghz + 5Ghz | 2.4Ghz + 5Ghz | 2.4GHz + 5GHz) |
Connect | USB-C | USB-C | USB-C w/ OTG |
Audio | No | No | Speaker and Mic |
Fingerprint Sensor | No | No | No |
Weight | 375g | 403.5g | 420g |
Dimensions | 246 x 188 x 4.7 mm | 229.4 × 195.4 × 5.8 mm | |
Color | White | Greyish Blue | Navy Blue |
This is just a features comparison. If you want a more hands-on review check out the video by MorningCoach below
Which One? reMarkable 2, Supernote A5X, Onyx Note Air?