The table below shows the differences in specs between the Hisense A7CC, A5 Pro CC and A5C.
Specs | A7 CC | A5 Pro CC | A5C |
Alt Name | Unknown | HLTE203T | HLTE202N |
Release Date | 1 Feb 2021 | June 2020 | April 2020 |
Buy From | AliExpress | AliExpress | AliExpress |
CECT | CECT | CECT | |
OS | Android 10 | Android 10 | Android 9 |
Display | |||
Screen | 6.7" eink 4096 colors | 5.84" eink 4096 Colors | 5.84" eink 4096 colors |
PPI (B/W) | 300 | 276 | 276 |
Color | 100 | 100 | 100 |
Resolution | 900 x 1800 px | 720 x 1440 px | 720 x 1440 px |
Screen-Body Ratio | 77.60% | 75.27% | Unknown |
Memory & Processor | |||
RAM | 6GB | 4/6GB | 4GB |
ROM | 128GB | 64/128GB | 64GB |
External Memory | upto 256GB | upto 256GB | upto 256GB |
CPU | Unisoc T7510 Octa Core 2Ghz | Unisoc T610 | Qualcomm Snapdragon 439, Octa-core, 2.0GHz |
GPU | PowerVR GM9446 @800 MHz | ARM Mali G52 MP2 at 614 MHz | Qualcomm Adreno 505 |
Camera & Battery | |||
Rear Camera | 16MP | 13MP | 13MP |
Aperture | f/1.8 | f/1.9 | f/2.0 |
Front Camera | 5MP | 5MP | 5MP |
Video Res | 1920x1080 30fps | 1920x1080 30fps | |
Battery | 4770mAh | 4000mAh | 4000 mAh |
Charger | |||
Audio & Sensors | |||
Audio Jack | 3.5mm | 3.5mm | 3.5mm |
FingerPrint | Yes | Yes | No |
Design | |||
Color | Black & Silver | Black, White & Bamboo Green | Black, Blue & White |
Dimensions | 172.40 x 86.56 x 9.00 mm | 153.58 x 76.38 x 8.75 mm | 154.10 x 74.60 x 8.10 mm |
Weight | 221g | 164g | 158g |
The specs sheet say that you can insert external SD cards up to 256GB but some people have tried 512GB cards and they work fine.
The A7CC definitely has the best specs both in hardware and software but the size is definitely a turn-off for some as it’s too big (that’s what she said). Even for the A5 Pro CC- I recently got one- I wish that the bezels were thinner- a 5.84″ bezel-less phone or at least having thin bezels is perfection in my opinion. I hope Hisense makes an improvement in this area in their future phones. Having said that the size of the A5 Pro CC is comfortable enough to hold and carry around in one’s pocket- even in jogger and track pants’.
But that’s just my (and a few others) opinions- most A7CC buyers are quite happy with their purchase.
If you’re on a budget then the Hisense A5C is the cheapest but I’d recommend just going for the A5 Pro CC as the price difference is not that much to choose the A5C over it. You’ll be getting a newer android version plus a bigger Ram and storage. It’s worth spending a bit more for it. Plus the A5 Pro CC has more buyers/users so you’ll be getting more support and firmware updates and it’ll be easier to sell it if one day you decide to upgrade to a different phone.
Check the video below for some comparisons between the Hisense A7cc and A5pro CC.
What are the network bands and frequencies of these phones?
I am getting 4g on my A5 pro cc. I see some others only getting 3g though. I guess it depends from region to region.