The table below shows the differences in specifications/features between the Hisense A7, A5 Pro classic, and the A5.
Specs | A7 | A5 Pro | A5 |
Product name | A7 (HNR320T) | A5 Pro (HLTE203T) | A5 (HLTE202N) |
Release Date | 22 Dec 2020 | 23 Apr 2020 | Dec 2019 |
Price | $412 (CECT) | $281-$305 (CECT) | $233-$245 (CECT) |
AliExpress | AliExpress | AliExpress | |
Coupon on AliExpress for all 3 - S5NUND3S or LIFEISABOOK | |||
(Official Chinese Store) | RMB1999 / $310 (JD) | RMB1199-1599 / $185-$248 (JD) | |
Screen | 6.7" eInk | 5.84" Eink | 5.84" Eink |
Screen Resolution | 1800 x 900 pixels | 1440 x 720 pixels | 1440 x 720 pixels |
ppi | 300 | 278 | 278 |
Screen-Body Ratio | 77.60% | 75.27% | 76.60% |
Dimensions (WxHxD) | 172.40 x 86.56 x 9.00 mm | 153.5 x 76.38 x 8.75mm | 154.10 x 74.60 x 7.95 mm |
Weight | 221g | 164g | 157g |
Color | Obsidian Black & Moonlight silver | Black, White, Bamboo Green | Black & White |
RAM | 6GB | 3GB/4GB/6GB | 4GB |
Internal Storage | 128GB | 32GB/64GB/128GB | 32GB/64GB |
Sd Card slot | Yes upto 256GB | Yes upto 256GB | Yes upto 256GB |
Operating System | Android 10 | Android 10 | Android 9 |
CPU | Unisoc T7510 Octa Core 4@2Ghz + 4@1.8Ghz | Unisoc T610 Octa-core 1.8 Ghz | Qualcomm Snapdragon 439 OctaCore 2 Ghz |
GPU | PowerVR GM9446 @800 MHz | ARM Mali G52 MP2 | Qualcomm Adreno 505 |
Camera | 16MP Back & 5MP Front | 13MP Back and 5MP Front | 13MP Back and 5MP Front |
Camera Flash | Yes | Yes | Yes |
Battery | Li-Ion 4770mAh | Li-Ion 4000mAh | Li-ion 4000mAh |
Connector | USB-C | USB-C | Micro-USB |
Charging | 18-19W 9V/2A | 5V/2A | 5V/2A |
Wireless Charging | No | No | No |
Fingerprint Sensor | Yes | Yes | No |
Audio Jack | 3.5mm | 3.5mm | 3.5mm |
Bluetooth | 5 | 4.2 | 5 |
Wifi | 2.4Ghz/5Ghz | 2.4Ghz/5Ghz | 2.4Ghz/5GHz |
Sim Card | 2 (Nano) | 2 (Nano) | 1 (Nano) |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
Standard UMTS | 850 900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
Standard LTE | FDD LTE: 2100, 1800, 900, 850 | FDD LTE: 2100, 1800, 900, 850 | FDD LTE: 2600, 2100, 1900, 1800, 900, 800 TDD LTE: 2600, 2300 |
TDD LTE: 2600, 2500, 2300, 1900 | TDD LTE: 2600, 2500, 2300, 1900 | ||
Standard 5G | TDD 5G: 4700, 3500, 2500 | No | No |
Standard TD-SCDMA | 1900 2000 | 1900 2000 | 1900 2000 |
The A7 has better specs in all areas when compared to the other two except for one feature- Google Play Services- which only the A5 has. That too only the A5 from Cect – as far as I know. You can try browsing on Aliexpress, maybe there are sellers there who provide it with GPlay too.
Otherwise, the A7 is an upgrade in all other areas whether you’re talking about the camera, the screen resolution, the battery or the screen size.
But the size might be too big for some with the preference being for the smaller A5 and A5 pro. 6.7inches is definitely huge (that’s not what she said) especially for one that’s not without bezels (unlike popular mainstream smartphones which have no or very little bezels). Having said that, since many people will be using this as an e-reader too, the bigger size will make for a better reading experience. The same goes for those with bad eyesight.
In conclusion, each device has its own pros and cons and depending on your needs, one will be preferred over the other. Hope the above table helps you make your buying decision.