The newly released Nova Air C from Onyx Boox is quite similar to the Nova 3 Color which was released just last year. However, there are some differences between the two. I’ve listed them below to help you in your buying decision.
The Nova Air C has both warm and cold front light while the Nova 3 doesn’t have warm light. It is also slimmer, smaller, and lighter. According to the official product page, it has 30% more contrast and 15% more color saturation compared to the Nova 3 Color. Also, the Air C has the Android 11 OS while the Nova 3 uses Android 10.
The Nova 3 has a bigger battery and is cheaper but there’s only a 20$ difference. If it were me I’d definitely go with the new Nova Air C.
Check out the table for the full specs differences between the two e-ink color tablets-
| Specs | Boox Nova Air C | Boox Nova 3 Color |
| Price | $419 | $399 |
| Buy From | Boox Official Site (Free Accessories) | Boox Official Site (Free Accessories) |
| OS | Android 11 | Android 10 |
| Screen | 7.8" Eink on-cell Kaleido Plus Screen (4096 colors) with AG glass flat cover-lens | 7.8" Eink on-cell Kaleido Plus Screen (4096 colors) with AG glass flat cover-lens |
| Resolution (B/W) | 1872 x 1404px | 1872 x 1404px |
| Resolution (Color) | 468 x 624 px | 468 x 624 px |
| PPI | 300 | 300 |
| PPI (Color) | 100 | 100 |
| RAM | 3GB LPDDR4X | 3GB LPDDR4X |
| Internal Storage | 32GB eMMC | 32GB eMMC |
| External Storage | No | No |
| Processor | Octa-core CPU | Octa-core CPU |
| Battery | 2000 mAh | 3150 mAh |
| Connect/Charge | USB-C with OTG | USB-C with OTG |
| Frontlight | Warm & Cold | Only Cold |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| WiFi | 2.4G + 5G | 2.4G + 5G |
| Bluetooth | 5.0 | 5.0 |
| Wacom Layer | Yes | Yes |
| Weight | 235g | 265g |
| Dimensions | 194 x 136.5 x 6.3 mm | 197 x 137 x 7.7 mm |
| Color | Dark Gray | Dark Gray |
